<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reboot Partners</title>
	<atom:link href="http://www.rebootpartners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rebootpartners.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 23:58:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Polar Bear and a Bird Walk Into A Bar….</title>
		<link>http://www.rebootpartners.com/pages/2975</link>
		<comments>http://www.rebootpartners.com/pages/2975#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:57:07 +0000</pubDate>
		<dc:creator>Dean DeBiase</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cake polar bears]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[dean debiase]]></category>
		<category><![CDATA[entertainment.com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.rebootpartners.com/?p=2975</guid>
		<description><![CDATA[What do a polar bear and a bird have in common? Well, quite a bit if they happen to be Coke&#8217;s Polar Bears and Twitter&#8217;s Larry (yes, there is a name for Twitter&#8217;s bird icon and it is Larry).&#160; And it will be no joke when they get together on February 5th to &#8220;watch&#8221; what [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rebootpartners.com%2Fpages%2F2975"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rebootpartners.com%2Fpages%2F2975&amp;source=deandebiase&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify">What do a polar bear and a bird have in common? Well, quite a bit if they happen to be Coke&rsquo;s Polar Bears and Twitter&rsquo;s Larry (yes, there is a name for Twitter&rsquo;s bird icon and it is <a target="_blank" href="http://www.mediabistro.com/alltwitter/name-twitter-bird-larry_b12505" >Larry</a>).&nbsp; And it will be no joke when they get together on February 5th to &ldquo;watch&rdquo; what is arguably the single biggest event in the media world &ndash; The Super Bowl.</p>
<p style="text-align: justify"><img alt="" class="alignright size-medium wp-image-2977" height="225" src="http://www.rebootpartners.com/wp-content/uploads/2012/01/coke-polar-bears-10300405-1024-768-300x225.jpg" title="coke-polar-bears-10300405-1024-768" width="300" />You see, just when you think social media can&rsquo;t get any bigger or more integrated into our lives &ndash; it does.&nbsp; Coke has announced that its famed polar bears will <a target="_blank" href="http://mashable.com/2012/01/26/exclusive-coca-cola-polar-bears-will-watch-react-to-super-bowl-in-real-time/" >watch the big game and react</a> live through a special micro-site that Coke hopes will dominate the social media conversation during the game.&nbsp; And it&rsquo;s an innovative&nbsp;game that is ripe for leveraging through social media. Last year&rsquo;s Super Bowl saw a <a target="_blank" href="http://blog.twitter.com/2011/02/superbowl.html" >record</a> (for a sporting event) 4,064 tweets per second in the closing moments.&nbsp; It&rsquo;s not a stretch to imagine that this year we might see the all time record of 6,939 tps (set at New Year in Japan last year) broken &ndash; especially if it is a close game.</p>
<p style="text-align: justify">At the top of most pundits&rsquo; lists for major innovation and social media trends for 2012, integration into TV is cited as what to keep an eye on&hellip;.and this year&rsquo;s Super Bowl will very much get that off to a running start.</p>
<p style="text-align: justify">And just in case social media fever leading up the Super Bowl is not high enough, <a target="_blank" href="http://mashable.com/2012/01/27/facebook-ipo/" >Facebook is expected to launch its long-awaited IPO next week</a> &ndash; just before the big game.&nbsp; It&rsquo;s expected to be the largest tech IPO in history &ndash; and one of the largest IPOs ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebootpartners.com/pages/2975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Suffocate The Innovation Economy</title>
		<link>http://www.rebootpartners.com/pages/2957</link>
		<comments>http://www.rebootpartners.com/pages/2957#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:36:03 +0000</pubDate>
		<dc:creator>Dean DeBiase</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Books/Innovation]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[dean debiase]]></category>
		<category><![CDATA[entertainment.com]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[PROTECT I.P. Act (PIPPA)]]></category>
		<category><![CDATA[reboot partners]]></category>
		<category><![CDATA[TechNet]]></category>
		<category><![CDATA[the innovation movement]]></category>

		<guid isPermaLink="false">http://www.rebootpartners.com/?p=2957</guid>
		<description><![CDATA[When old solutions are applied to new challenges, the results are never good. And so while the Senate has postponed a cloture vote on the PROTECT I.P. Act (PIPPA) and even early co-sponsors (Rep. Blackburn, Tennessee, (R) ) of the companion House bill &#160;- Stop Online Piracy Act (SOPA) &#8211; have now withdrawn their support, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rebootpartners.com%2Fpages%2F2957"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rebootpartners.com%2Fpages%2F2957&amp;source=deandebiase&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify"><span style="font-size: 11px">When old solutions are applied to new challenges, the results are never good.</span></p>
<p style="text-align: justify"><span style="font-size: 11px">And so while the Senate has postponed a cloture vote on the PROTECT I.P. Act (PIPPA) and even early co-sponsors (Rep. Blackburn, Tennessee, (R) ) of the companion House bill &nbsp;- Stop Online Piracy Act (SOPA) &#8211; have now withdrawn their support, the key lessons from this debacle may very well have gone unlearned and this legislation might still be re-submitted at a later date. <a href="http://www.rebootpartners.com/wp-content/uploads/2012/01/innovation-movement1.jpg" ><img alt="" class="alignright size-large wp-image-2962" height="302" src="http://www.rebootpartners.com/wp-content/uploads/2012/01/innovation-movement1-1024x517.jpg" style="width: 581px; height: 304px" title="innovation movement" width="600" /></a></span></p>
<p style="text-align: justify"><span style="font-size: 11px">The key lesson here is simple &ndash; the innovation economy is different.&nbsp; It has changed everything.&nbsp; Applying &ldquo;traditional&rdquo; solutions to the digital challenges and issues that it can present will not work.&nbsp; Attempts to rein in the creativity and participatory nature of the internet will only suffocate it.</span></p>
<p style="text-align: justify"><span style="font-size: 11px">This lesson will remain unlearned until legislators who truly understand the Innovation economy are sent to Washington.&nbsp; Those who are entrenched in their positions of power now do not.&nbsp; And that is a significant problem. The growth of the U.S. economy is dependent to a significant degree on the Innovation economy.&nbsp; For it to prosper, we need legislators who understand what that economy is all about.</span></p>
<p style="text-align: justify"><span style="font-size: 11px">Ben Huh, CEO of the <a target="_blank" href="http://chzb.gr/zdAqKj" >Cheezburger</a> family of sites, summed it up best when he said on PBS this week, &ldquo;this is a very bad bill because it doesn&#39;t understand the way the Internet works.&rdquo; And really, listening to the arguments made in favor of the bill (mostly emanating from the traditional entertainment industry), that is difficult to argue with.</span></p>
<p style="text-align: justify"><span style="font-size: 11px">Let&rsquo;s find ways to cultivate the Innovation economy and harness its ability to reproduce the next-generation of technology, services and entrepreneurs&#8211;adding&nbsp;value to our overall economy.&nbsp; Let&rsquo;s not neuter it.&nbsp; For that to happen, we need those who understand how the internet works, and what it can still do,&nbsp;to shape legislation that befits innovation.</span></p>
<p style="text-align: justify"><span style="font-size: 11px">One additional lesson learned last week &ndash; the internet is a powerful tool for marshalling support and generating awareness.&nbsp; Two organizations that I have been involved in for decades, that&nbsp;helped people better understand the destructive impact the bill could have, are <a target="_blank" href="http://www.technet.org/" >TechNet</a> and CEA with The&nbsp;<a target="_blank" href="http://www.innovation-movement.com/" >Innovation Movement</a> initiative, which played a significant role in bringing this legislation to an end &ndash; albeit temporarily.</span><o:p></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebootpartners.com/pages/2957/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Innovative Boards will be Visiting CES 2013</title>
		<link>http://www.rebootpartners.com/pages/2947</link>
		<comments>http://www.rebootpartners.com/pages/2947#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:32:19 +0000</pubDate>
		<dc:creator>Dean DeBiase</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[Books/Innovation]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[CMO]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[dean debiase]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[entertainment.com]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[reboot partners]]></category>

		<guid isPermaLink="false">http://www.rebootpartners.com/?p=2947</guid>
		<description><![CDATA[It was another action packed CES this year and Ad Age took a look at why more and more CMOs were flocking to the Consumer Electronics Show.&#160; As Beth Comstock, CMO of GE explained, &#34;I&#39;m a marketer and that makes me a behavioralist. (I need to know) How is tech changing the behavior?&#34; Basically, as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rebootpartners.com%2Fpages%2F2947"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rebootpartners.com%2Fpages%2F2947&amp;source=deandebiase&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify">It was another action packed CES this year and Ad Age took a look at why more and more <a target="_blank" href="http://adage.com/article/special-report-ces/cmos-consumer-electronics-show/232050/?utm_source=digital_email&amp;utm_medium=newsletter&amp;utm_campaign=adage" >CMOs were flocking to the Consumer Electronics Show</a>.&nbsp; As Beth Comstock, CMO of GE explained, &quot;I&#39;m a marketer and that makes me a behavioralist. (I need to know) How is tech changing the behavior?&quot;</p>
<p style="text-align: justify">Basically, as CMO after CMO explained, technology is changing all behavior, in all settings, among all groups.&nbsp; It is imperative that companies understand how that behavior is changing and how it will impact their business.&nbsp; Not just the core consumer electronic businesses, like LG/Zenith where I used to be the CMO, that need CE innovation to fuel their growth&#8211;but any and every business on the planet.<a href="http://www.rebootpartners.com/wp-content/uploads/2012/01/ces-show-floor-20121.jpg" ><img alt="" class="alignright size-medium wp-image-2941" height="171" src="http://www.rebootpartners.com/wp-content/uploads/2012/01/ces-show-floor-20121-300x171.jpg" title="ces-show-floor-2012" width="300" /></a></p>
<p style="text-align: justify">Reflecting upon some other recent news and meetings I&#39;ve attended with public CPG, auto and even food companies, it occurs to me that it is not just CMOs that should be attending CES, but CEOs and board members as well.&nbsp; Because it is all about change and the decisions that CEOs and board members make must be predicated on and anticipating that change.&nbsp; Just ask Kodak.</p>
<p style="text-align: justify">Once a giant of corporate America, Kodak is now on the verge of delisting by the NYSE and is involved in bankruptcy talks.&nbsp; And while Kodak saw some of the future and has repetitively tried to change, it has not been enough&#8211;or fast enough.</p>
<p style="text-align: justify">And in that is a lesson for board members as to why they should visit shows like CES.&nbsp; Because walking the exhibit halls is like having those hired by the Caesars who used to walk behind them whispering in their ears &ldquo;you&rsquo;re only a man&rdquo; as a reminder and guide for wise decision making. Except at CES, the whisper is, &ldquo;change is all around, and it is accelerating fast.&nbsp; It will impact everything you do&#8211;and don&#39;t do&rdquo;</p>
<p style="text-align: justify">With that knowledge, CEOs and Board members can better&nbsp;protect themselves, and their stakeholders, from the type of insular thinking that can bring even a Kodak down.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebootpartners.com/pages/2947/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Disruptive Displacement of Innovation</title>
		<link>http://www.rebootpartners.com/pages/2928</link>
		<comments>http://www.rebootpartners.com/pages/2928#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:57:15 +0000</pubDate>
		<dc:creator>Dean DeBiase</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Books/Innovation]]></category>
		<category><![CDATA[dean debiase]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[entertainment.com]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile coupons]]></category>
		<category><![CDATA[Mobile media]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[reboot]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://www.rebootpartners.com/?p=2928</guid>
		<description><![CDATA[The famed media social scientist Marshall McLuhan maintained that successful media innovations were not only disruptive, changing the order of a broad swath of life, but invariably displaced existing media platforms as well. When it comes to the media platform that arguably came of age in 2011 &#8211; the smartphone &#8211; the innovations it has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rebootpartners.com%2Fpages%2F2928"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rebootpartners.com%2Fpages%2F2928&amp;source=deandebiase&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify"><span style="font-size: 11px">The famed media social scientist Marshall McLuhan maintained that successful media innovations were not only disruptive, changing the order of a broad swath of life, but invariably displaced existing media platforms as well.</span></p>
<p style="text-align: justify"><span style="font-size: 11px">When it comes to the media platform that arguably came of age in 2011 &ndash; the smartphone &ndash; the innovations it has brought forward have not only been disruptive, but also displaced a range of technologies that at one time (and not that long ago) were thought to be major growth categories.<a href="http://www.rebootpartners.com/wp-content/uploads/2012/01/smartphone-as-camera.png" ><img alt="" class="alignright size-full wp-image-2932" height="315" src="http://www.rebootpartners.com/wp-content/uploads/2012/01/smartphone-as-camera.png" title="smartphone as camera" width="376" /></a></span></p>
<p style="text-align: justify"><span style="font-size: 11px">Recent&nbsp;news that the latest technology dragon to be slain by the smartphone is the camera.&nbsp; According to <a target="_blank" href="https://www.npd.com/wps/portal/npd/us/news/pressreleases/pr_111222" >NPD</a>, the percent of photos taken with a smartphone grew from 17 last year to 27 this year while photos taken on any camera dropped from 52 percent to 44 percent. With the improving picture quality of smartphones, that trend is likely to continue.</span></p>
<p style="text-align: justify"><span style="font-size: 11px">But cameras are far from the only technologies to be nudged toward obsolescence by smartphones.&nbsp; According to a recent survey by <a target="_blank" href="http://www.mobilemarketer.com/cms/news/research/11371.html," >Oracle</a>, smartphones are also replacing MP3 players and GPS devices. Add that to that list gaming consoles, TVs and even computers.</span></p>
<p style="text-align: justify"><span style="font-size: 11px">As new applications emerge, there seems to be no end to the appetite of smartphones for gobbling up other technologies.&nbsp; They might come to be known as the &ldquo;black holes&rdquo; of the tech world, consuming everything around them because there seems to be no end to what they can do better, more effectively and more efficiently.</span></p>
<p style="text-align: justify"><span style="font-size: 11px">It&rsquo;s a vivid reminder that innovation does not just disrupt, it displaces, too.&nbsp; And through that displacement, whole new industries often arise while others vanish.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebootpartners.com/pages/2928/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s About Time (And The Innovations That Govern Its Use)</title>
		<link>http://www.rebootpartners.com/pages/2908</link>
		<comments>http://www.rebootpartners.com/pages/2908#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:19:25 +0000</pubDate>
		<dc:creator>Dean DeBiase</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[dean debiase]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[entertainment.com]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[print media]]></category>
		<category><![CDATA[reboot partners]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Tradigital]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.rebootpartners.com/?p=2908</guid>
		<description><![CDATA[Media and marketing is awash in data and metrics.&#160; So much so that it is nearly impossible to productively process and use it all when making decisions. But there&#8217;s one measure that is instructive &#8211; and that&#8217;s how much time an individual spends with a particular platform. Time is the one commodity that we have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rebootpartners.com%2Fpages%2F2908"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rebootpartners.com%2Fpages%2F2908&amp;source=deandebiase&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify">Media and marketing is awash in data and metrics.&nbsp; So much so that it is nearly impossible to productively process and use it all when making decisions.</p>
<p style="text-align: justify">But there&rsquo;s one measure that is instructive &ndash; and that&rsquo;s how much time an individual spends with a particular platform. Time is the one commodity that we have a finite amount of.&nbsp; So how we choose to expend it is a fairly honest barometer of what is important to us.<img alt="" class="alignright size-medium wp-image-2910" height="300" src="http://www.rebootpartners.com/wp-content/uploads/2011/12/apps-image-300x300.jpg" title="apps-image" width="300" /></p>
<p style="text-align: justify">Right now, to no great surprise, it&rsquo;s mobile when it comes to media.</p>
<p style="text-align: justify">Though we are living in a TraDigital Media World, <a target="_blank" href="http://www.emarketer.com/PressRelease.aspx?R=1008732" >eMarketer</a>&nbsp;just reported that in 2011 the time consumers spend with mobile media (over an hour each day) will surpass the time spent with print (44 minutes).&nbsp; Along with the increased amount of time they spent with TV and digital this year, consumers are now spending an astonishing 11 hours and 33 minutes every day with media.</p>
<p style="text-align: justify">But what are consumers doing on mobile?&nbsp; Well, we know &ndash; as data coming out of Black Friday showed &ndash; that they are shopping on smartphones and tablets. &nbsp;But here&rsquo;s another astounding milestone just reported. This month, the <a target="_blank" href="http://www.nytimes.com/2011/12/12/technology/one-million-apps-and-counting.html?_r=1" >1millionth app for a mobile device was introduced</a>. There are now 543 apps for Android platforms released every day and 745 for iPhones and iPads.</p>
<p style="text-align: justify">If one could possibly review them all, one might undoubtedly find some incredibly innovative and inventive applications.&nbsp; Because out there someone understands that with that much time being spent on mobile devices an opportunity exists to radically change how we use them and how they govern our lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebootpartners.com/pages/2908/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search An You Shall Find&#8212;Innovation</title>
		<link>http://www.rebootpartners.com/pages/2902</link>
		<comments>http://www.rebootpartners.com/pages/2902#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:59:25 +0000</pubDate>
		<dc:creator>Dean DeBiase</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[dean debiase]]></category>
		<category><![CDATA[entertainment.com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[reboot partners]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sen]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[siri]]></category>

		<guid isPermaLink="false">http://www.rebootpartners.com/?p=2902</guid>
		<description><![CDATA[Among all the clamor for rich media, lead gen, video on demand, apps and the like, the engine that drives the digital economy is &#8211; and for the foreseeable future will continue to be &#8211; paid search. It&#8217;s not even close. Paid search accounted for 48% of all U.S. internet ad spending in 2010, according [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rebootpartners.com%2Fpages%2F2902"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rebootpartners.com%2Fpages%2F2902&amp;source=deandebiase&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify">Among all the clamor for rich media, lead gen, video on demand, apps and the like, the engine that drives the digital economy is &#8211; and for the foreseeable future will continue to be &#8211; paid search. It&rsquo;s not even close.</p>
<p style="text-align: justify">Paid search accounted for 48% of all U.S. internet ad spending in 2010, according to Ad Age &ndash; some $12.4 billion.&nbsp; The next closest was banner ads clocking in at $5.9 billion.<a href="http://www.rebootpartners.com/wp-content/uploads/2011/12/search.jpg" ><img alt="" class="alignright size-full wp-image-2904" height="300" src="http://www.rebootpartners.com/wp-content/uploads/2011/12/search.jpg" title="search" width="220" /></a></p>
<p style="text-align: justify">And Citigroup says <a target="_blank" href="http://www.mediapost.com/publications/article/163820/search-predicted-as-online-ad-growth-driver.html?edition=41129" >online advertising will continue to grow this year</a> &ndash; they are estimating 21% growth when 2011 concludes and 17% growth in 2012. The bulk of that growth will come from paid search.</p>
<p style="text-align: justify">But despite its standing as the digital platform advertising king, search is a comparative pauper when it comes to innovation.&nbsp; Yes, much of that is because text is the canvas paid search has to work with, not to mention the nature of the search engine platform &ndash; but if search is the type of advertising consumers actually want to engage with &ndash; where is the innovation?&nbsp; Maybe it is because search is not really &ldquo;advertising&rdquo; at all, but problem solving.&nbsp; But if search is driving the digital economy there are ample opportunities for game-changing innovation.&nbsp; It requires, however, that innovators be able to look at it very differently as a platform.</p>
<p style="text-align: justify">If they are going to come up with such innovation, however, they had better hurry up.&nbsp; A little interface known as Siri &ndash; iPhone&rsquo;s voice activated assistant &ndash; poses what many feel is an existential threat to search.&nbsp; Why?&nbsp; The very essence of what paid search is based on &ndash; keywords &ndash; is not relevant to Siri.&nbsp; There are no keywords to bid on. It&rsquo;s just a question of ask, and you will receive an answer.&nbsp; And that&rsquo;s all the more reason that those involved in search are best served by starting to seek some hard-core innovation &ndash; sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rebootpartners.com/pages/2902/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the TV&#8211;Innovation Better Come Soon</title>
		<link>http://www.rebootpartners.com/pages/2895</link>
		<comments>http://www.rebootpartners.com/pages/2895#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:44:35 +0000</pubDate>
		<dc:creator>Dean DeBiase</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[dean debiase]]></category>
		<category><![CDATA[entertainment.com]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[pay pal]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[reboot]]></category>
		<category><![CDATA[reboot partners]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.rebootpartners.com/?p=2895</guid>
		<description><![CDATA[Earlier this week, as anticipation for Cyber Monday reached a fever pitch, some interesting bits of news largely escaped notice. First was the speculation that Microsoft&#8217;s Kinect motion and voice control systems might be integrated into TVs. Next came word that Apple&#8217;s long-awaited iTV might make its debut at this January&#8217;s CES show, with a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rebootpartners.com%2Fpages%2F2895"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rebootpartners.com%2Fpages%2F2895&amp;source=deandebiase&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Earlier this week, as anticipation for Cyber Monday reached a fever pitch, some interesting bits of news largely escaped notice.</p>
<p style="text-align: justify">First was the speculation that Microsoft&rsquo;s Kinect motion and voice control systems might be integrated into <a target="_blank" href="http://www.bgr.com/2011/11/24/microsoft-kinect-tvs-could-go-head-to-head-with-apples-rumored-hdtv/" >TVs</a>. Next came word that Apple&rsquo;s long-awaited <a target="_blank" href="http://www.conceivablytech.com/9904/products/apple-itv-may-crash-ces-party" >iTV</a> might make its debut at this January&rsquo;s CES show, with a Siri application and an iCloud content storage and retrieval capability being the main features.<a href="http://www.rebootpartners.com/wp-content/uploads/2011/12/panasonic_tv_2.jpg" ><img alt="" class="alignright size-medium wp-image-2896" height="200" src="http://www.rebootpartners.com/wp-content/uploads/2011/12/panasonic_tv_2-300x200.jpg" title="panasonic_tv_2" width="300" /></a></p>
<p style="text-align: justify">These innovations can&rsquo;t come fast enough.</p>
<p style="text-align: justify">This week Nielsen reported that for the first time in the history of its <a target="_blank" href="http://insidetv.ew.com/2011/11/30/tv-ownership-declines/" >Television Audience</a> report, which dates back to the 1970s, the number of households with a TV declined.&nbsp; It&rsquo;s just a 1% decline, but it&rsquo;s a decline and it&rsquo;s the first time that has happened.</p>
<p style="text-align: justify">Why? What does it mean?</p>
<p style="text-align: justify">Well, back to Cyber Monday. As you know by now, this past Cyber Monday was the biggest on-line shopping day ever, including us at <a target="_blank" href="http://www.entertainment.com" >Entertainment</a>.&nbsp; And many of those purchases were made on mobile devices.&nbsp; Paypal Mobile reported a 552% increase over last year in global mobile payments for the day, while mobile traffic to e-commerce sites rose from 3.9 percent on Cyber Monday 2010 to 10.8 percent this year.</p>
<p style="text-align: justify">That&rsquo;s in keeping with estimates that say mobile purchases are set to increase by 91% this year over last &hellip;.and, interestingly, according to Paypal, 60% of mobile-influenced buyers are inclined to make their purchases on their mobile devices at home.</p>
<p style="text-align: justify">And that&rsquo;s the uphill battle facing television.&nbsp; Consumers now have a new best friend, and it&rsquo;s a mobile device.&nbsp; They can not only watch videos on them, but communicate, shop, play games &ndash; and bring them to whatever room in the house they want to be in.</p>
<p style="text-align: justify">Maybe Kinect or iTV can save TV.&nbsp; But if they can, they better do it fast.&nbsp; Because the tide is turning against what has long been the content and marketing platform king.&nbsp; And consumers are quickly becoming accustomed to life with a screen that they can do more with than just watch.</p>
]]></content:encoded>
